OH YEAH! Its time to enjoy with your favourite players and team. As we all know that the Board of Control for Cricket in India has been already revealed the 10th edition of Indian Premier League 2017 schedule and Also, apart from IPL 2017 schedule, we are here with few interesting facts about it for our cricket loving fans. Lets Start the Game of most popular, watchable and lovable IPL –
List of Current teams and their owner and few details –
Sr. # | Team | Captain | Coach | Owner | IPL wins |
1 | Gujarat Loins | Suresh Raina | Brad Hodge | Keshav Bansal (Intex Technologies) | 0 |
2 | Delhi Daredevils | Zaheer Khan | Paddy Upton | GMR Sports Pvt Ltd | 0 |
3 | Kings XI Punjab | Murali Vijay | Sanjay Bangar | Ness Wadia, Preity Zinta, The Oberai Group, Karan Paul & Mohit Burman (KPH Dream Cricket Private Limited) | 0 |
4 | Kolkata Knight Riders | Gautam Gambhir | Jacques Kallis | Shahrukh Khan (Red Chillies Entertainment), Juhi Chawla & Jai Mehta (Mehta Group) (Knight Riders Sports Private Ltd) | 2 (2012 & 2014) |
5 | Mumbai Indians | Rohit Sharma | Ricky Ponting | RIIHL (98.3% Stake) & Teesta Retail Pvt Ltd (1.7% Stake) (Indiawin Sports Pvt. Ltd) | 2 (2013 & 2015) |
6 | Rising Pune Supergiants | Steve Smith | Stephen Fleming | RPSG Group | 1 (2008) |
7 | Royal Challengers Bangalore | Virat Kohli | Daniel Vettori | Royal Challengers Sports Private Ltd: Vijay Mallya (United Breweries Group) | 0 (Runners-up 2009 & 2011) |
8 | Sunrisers Hyderabad | David Warner | Tom Moody | Kalanidhi Maran, (Chairman & MD – Sun Network) | 1 (2016) |
List of Former IPL teams –
Sr. # | Team | Joined | Exited | Current Status | IPL wins |
1 | Kochi Tuskers Kerala | 2010 | 2011 | Defunct | 0 |
2 | Deccan Chargers Hyderabad | 2008 | 2012 | Defunct | 1 (2009) |
3 | Pune Worriers India | 2010 | 2013 | Defunct | 0 |
4 | Channai Super Kings | 2008 | 2015 | Suspended | 2 (2010 & 2011) |
5 | Rajasthan Royals | 2008 | 2016 | Suspended | 1 (2008) |
List of top 10 highest paid players in IPL 2017 –
Sr. # | Player Name | Team | Amount (In Crores) |
1 | Virat Kohli | Royal Challengers Bangalore | 15 |
2 | Ben Stokes | Rising Pune Supergiant | 14.5 |
3 | MS Dhoni | Rising Pune Supergiant | 12.5 |
4 | Shikhar Dhawan | Deccan Chargers | 12.5 |
5 | Tymal Mills | Royal Challengers Bangalore | 12 |
6 | Rohit Sharma | Mumbai Indians | 11.5 |
7 | Gautam Gambhir | Kolkata Knight Riders | 10 |
8 | Kieron Pollard | Mumbai Indians | 9.7 |
9 | Suresh Raina | Gujarat Lions | 9.5 |
10 | AB de Villiers | Royal Challengers Bangalore | 9.5 |
List of venues of IPL 2017 –
Sr. # | Stadium Name | Stadium City | Stadium Capacity |
1 | IS Bindra Stadium | Mohali | 26000 |
2 | Saurashtra Cricket Association Stadium | Rajkot | 28000 |
3 | Holkar Cricket Stadium | Indore | 30000 |
4 | Wankhede Stadium | Mumbai | 33000 |
5 | Green Park | Kanpur | 33000 |
6 | M. Chinnaswamy Stadium | Bangalore | 35000 |
7 | Feroz Shah Kotla Ground | Delhi | 41000 |
8 | Maharashtra Cricket Association’s Intl. Stadium | Pune | 42000 |
9 | Rajiv Gandhi Intl. Cricket Stadium | Hyderabad | 55000 |
10 | Eden Gardens | Kolkata | 68000 |
IPL 2017 Schedule –
Date | Match Timing | Details | Venue |
05-Apr-17 | 8:00 PM | Sunrisers Hyderabad v Royal Challengers Bangalore | Hyderabad |
06-Apr-17 | 8:00 PM | Rising Pune Supergiants v Mumbai Indians | Pune |
07-Apr-17 | 8:00 PM | Gujarat Lions v Kolkata Knight Riders | Rajkot |
08-Apr-17 | 4:00 PM | Kings XI Punjab v Rising Pune Supergiants | Indore |
08-Apr-17 | 8:00 PM | Royal Challengers Bangalore v Delhi Daredavils | Bengaluru |
09-Apr-17 | 4:00 PM | Sunrisers Hyderabad vs Gujrat Lions | Hyderabad |
09-Apr-17 | 8:00 PM | Mumbai Indians vs Kolkata Knight Riders | Mumbai |
10-Apr-17 | 4:00 PM | Kings XI Punjab vs Royal Challengers Bangalore | Indore |
11-Apr-17 | 8:00 PM | Rising Pune Supergiants vs Dalhi daredavils | Pune |
12-Apr-17 | 8:00 PM | Mumbai Indian vs Sunrisers Hyderabad | Mumbai |
13-Apr-17 | 8:00 PM | Kolkata Knight Riders vs Kings XI Punjab | Kolkata |
14-Apr-17 | 4:00 PM | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru |
14-Apr-17 | 8:00 PM | Gujrat Lions vs Rising Pune Supergiants | Bangalore |
15-Apr-17 | 4:00 PM | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata |
15-Apr-17 | 8:00 PM | Delhi Daredevils vs Kings XI Punjab | Delhi |
16-Apr-17 | 4:00 PM | Mumbai Indians vs Gujarat Lions | Mumbai |
16-Apr-17 | 8:00 PM | Royal Challengers Bangalore Vs Rising Pune Supergiants | Bengaluru |
17-Apr-17 | 4:00 PM | Delhi Daredavils Vs Kolkata Knight Riders | Delhi |
17-Apr-17 | 8:00 PM | Sunrisers Hyderabad vs Kings XI Punjab | Hyderabad |
18-Apr-17 | 8:00 PM | Gujrat Lions vs Royal Challengers Bangalore | Rajkot |
19-Apr-17 | 4:00 PM | Sunrisers Hyderabad vs Delhi Daredavils | Hyderabad |
20-Apr-17 | 8:00 PM | Kings XI Punjab vs Mumbai Indians | Indore |
21-Apr-17 | 8:00 PM | Kolkata Knight Riders vs Gujarat Lions | Kolkata |
22-Apr-17 | 4:00 PM | Rising Pune Vs Sunrisers Hyderabad | Pune |
22-Apr-17 | 8:00 PM | Mumbai Indians vs Sunrisers Hyderabad | Mumbai |
23-Apr-17 | 4:00 PM | Gujrat Lions vs Kings XI Punjab | Rajkot |
23-Apr-17 | 8:00 PM | Kolkata Knight Riders Vs Royal Challengers Bangalore | Kolkata |
24-Apr-17 | 8:00 PM | Mumbai Indians vs Rising Pune Supergiants | Mumbai |
25-Apr-17 | 8:00 PM | Royal Challengers Bangalore vs Sunrisers Hyderabad | Bengaluru |
26-Apr-17 | 8:00 PM | Rising Pune Supergiants vs Kolkata Knight Riders | Pune |
27-Apr-17 | 8:00 PM | Royal Challengers Bangalore vs Gujrat Lions | Bengaluru |
28-Apr-17 | 4:00 PM | Kolkata Knight Riders vs Delhi Daredavils | Kolkata |
28-Apr-17 | 8:00 PM | Kings XI Punjab vs Sunrisers Hyderabad | Mohali |
29-Apr-17 | 4:00 PM | Rising Pune Supergiants vs Royal Challengers Bangalore | Pune |
29-Apr-17 | 8:00 PM | Gujarat Lions vs Mumbai Indians | Rajkot |
30-Apr-17 | 4:00 PM | Kings XI Punjab vs Delhi Daredavils | Mohali |
30-Apr-17 | 8:00 PM | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad |
01-May-17 | 4:00 PM | Mumbai Indians Vs Royal Challengers Bangalore | Mumbai |
01-May-17 | 8:00 PM | Rising Pune Supergiants vs Gujrat Lions | Pune |
02-May-17 | 8:00 PM | Delhi Daredevils vs Sunrisers Hyderabad | Delhi |
03-May-17 | 8:00 PM | Kolkata Knight Riders Vs Rising Pune Supergiants | Kolkata |
04-May-17 | 8:00 PM | Delhi Daredavils vs Gujrat Lions | Delhi |
05-May-17 | 8:00 PM | Royal Challengers Bangalore vs Kings XI Punjab | Bengaluru |
06-May-17 | 4:00 PM | Sunrisers Hyderabad vs Rising Pune Supergiants | Hyderabad |
06-May-17 | 8:00 PM | Mumbai Indians Vs Delhi Daredavils | Delhi |
07-May-17 | 4:00 PM | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru |
07-May-17 | 8:00 PM | Kings XI Punjab Vs Gujrat Lions | Mohali |
08-May-17 | 8:00 PM | Sunrisers Hyderabad Vs Mumbai Indians | Hyderabad |
09-May-17 | 8:00 PM | Kings XI Punjab vs Kolkata Knight riders | Mohali |
10-May-17 | 8:00 PM | Gujrat Lions vs Delhi Daredavils | Kanpur |
11-May-17 | 8:00 PM | Mumbai Indians vs Kings XI Punjab | Mumbai |
12-May-17 | 4:00 PM | Delhi Daredavils vs Rising Pune Supergiants | Delhi |
13-May-17 | 4:00 PM | Gujarat Lions vs Sunrisers Hyderabad | Kanpur |
13-May-17 | 8:00 PM | Kolkata Knight Riders vs Mumbai Indians | Kolkata |
14-May-17 | 4:00 PM | Rising Pune Supergiants vs Kings XI Punjab | Pune |
14-May-17 | 8:00 PM | Delhi Daredavils vs Royal Challengers Bangalore | Delhi |
16-May-17 | 8:00 PM | Qualifier 1 TBC vs TBC | Mumbai |
17-May-17 | 8:00 PM | Eliminator TBC vs TBC | Bengaluru |
19-May-17 | 8:00 PM | Qualifier 2 | Bengaluru |
21-May-17 | 8:00 PM | Final | Hyderabad |
This IPL 2017 Schedule and Interesting Facts will definitely help you to understand it in a proper manner.
Hopefully, here we have highlighted each corner of IPL 2017 but still you want to have some more information on any topic, please comments and we will try to cover those topics too.
LET’s PLAY NOW
Vinod.
Add Comment