People say cricket is a Religion but its more than that in India. Here is a List of Indian Cricket Captains.History of Indian Cricket goes back to the time British rule when players like Ranjitsinghji played for the English cricket team. Here is list of all Indian Cricket Captains who have represented India In all three formats which is ODI(One Day Internationals), Test Matches, T20s.
India Played its first test match on 31st May 1926 and first Indian captain was C.K. Naidu. What changed things for India happened under the captaincy of Mansoor Ali Khan Pataudi, It was under his captaincy that India started winning abroad. The most Successful Indian Test captain is M.S. Dhoni but Saurav Ganguly has the most test wins abroad. The current Indian cricket captain is Virat Kohli in all three formats.
INDIAN TEST CAPTAIN:
Sr. | Name | Year | Played | Won | Lost | Drawn |
1 | C.K. Naidu | 1932-34 | 4 | 0 | 3 | 1 |
2 | Maharajkumar | 1936 | 3 | 0 | 2 | 1 |
3 | Iftikhar Ali Khan Pataudi | 1946 | 3 | 0 | 1 | 2 |
4 | Lala Amarnath | 1947-52 | 15 | 2 | 6 | 7 |
5 | Vijay hazare | 1953 | 14 | 1 | 5 | 8 |
6 | Vinoo Mankad | 1954-58 | 6 | 0 | 1 | 5 |
7 | Ghulam Ahmed | 1955-58 | 3 | 0 | 2 | 1 |
8 | Polly Umrigar | 1955-58 | 8 | 2 | 2 | 4 |
9 | Hemu Adhikari | 1958-59 | 1 | 0 | 0 | 1 |
10 | Datta Gaekwad | 1959 | 4 | 0 | 4 | 0 |
11 | Pankaj Roy | 1959 | 1 | 0 | 1 | 0 |
12 | Gulabrai Ramchand | 1959-60 | 5 | 1 | 2 | 2 |
13 | Nari Contractor | 1960-62 | 12 | 2 | 2 | 8 |
14 | Mansoor Ali Khan Patuadi | 1961-75 | 40 | 9 | 19 | 12 |
15 | Chandu Borde | 1967-68 | 1 | 0 | 1 | 0 |
16 | Ajit Wadekar | 1970-74 | 16 | 4 | 4 | 8 |
17 | Srinivas Venkataghavan | 1974-79 | 5 | 0 | 2 | 3 |
18 | Sunil Gavaskar | 1975-84 | 47 | 9 | 8 | 30 |
19 | Bishen Singh Bedi | 1975-78 | 22 | 6 | 11 | 5 |
20 | Gundappa Vishwanath | 1979-80 | 2 | 0 | 1 | 1 |
21 | Kapil Dev | 1982-86 | 34 | 4 | 7 | 23 |
22 | Dilip Vengasarkar | 1987-89 | 10 | 2 | 5 | 3 |
23 | Ravi Shastri | 1987-88 | 1 | 1 | 0 | 0 |
24 | Krishnamachari Srikkanth | 1989-90 | 4 | 0 | 0 | 4 |
25 | Mohammad Azharuddin | 1989-99 | 47 | 14 | 14 | 19 |
26 | Sachin Tendulkar | 1996-00 | 25 | 4 | 9 | 12 |
27 | Saurav Ganguly | 2000-06 | 49 | 21 | 13 | 15 |
28 | Rahul Dravid | 2003-07 | 25 | 8 | 6 | 11 |
29 | Virendra Sehwag | 2005-12 | 4 | 2 | 1 | 1 |
30 | Anil Kumble | 2007-08 | 14 | 3 | 5 | 6 |
31 | M.S. Dhoni | 2008-15 | 60 | 27 | 18 | 15 |
32 | Virat Kohli | 2015-present | 55 | 33 | 12 | 10 |
33 | Ajinkya Rahane | 2017- | 2 | 2 | 0 | 0 |
INDIAN ODI CAPTAIN:

Ajit Wadekar was the first captain for the One day International team .What changed things for India was the captaincy of Kapil Dev, when India won the world cup in 1983. India won its Second world cup under the captaincy of M.S. Dhoni in 2011 who is the most Successful One day Captain.

Sr. | Name | Year | Played | Won | Lost | Tied | No Result |
1 | Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 | 0 |
2 | Srinivas Venkatraghavan | 1975-79 | 7 | 1 | 6 | 0 | 0 |
3 | Bishen Singh Bedi | 1975-78 | 4 | 1 | 3 | 0 | 0 |
4 | Sunil Gavaskar | 1980-85 | 37 | 14 | 21 | 0 | 2 |
5 | Gundappa Vishwanath | 1980-81 | 1 | 0 | 1 | 0 | 0 |
6 | Kapil Dev | 1982-92 | 74 | 39 | 33 | 0 | 2 |
7 | Syed Kirmani | 1983-84 | 1 | 0 | 1 | 0 | 0 |
8 | Mohinder Amarnath | 1984-85 | 1 | 0 | 0 | 0 | 1 |
9 | Ravi Shastri | 1986-91 | 11 | 4 | 7 | 0 | 0 |
10 | Dilip Vengasarkar | 1987-89 | 18 | 8 | 10 | 0 | 0 |
11 | Krishnamachari Srikkanth | 1989-90 | 13 | 4 | 8 | 0 | 1 |
12 | Mohammed Azaharuddin | 1989-99 | 174 | 90 | 76 | 2 | 6 |
13 | Sachin tendulkar | 1996-00 | 73 | 23 | 43 | 1 | 6 |
14 | Ajay Jadeja | 1997-00 | 13 | 8 | 5 | 0 | 0 |
15 | Saurav Ganguly | 1999-05 | 146 | 76 | 65 | 0 | 5 |
16 | Rahul Dravid | 2000-07 | 79 | 42 | 33 | 0 | 4 |
17 | Anil Kumble | 2001-02 | 1 | 1 | 0 | 0 | 0 |
18 | Virendra Sehwag | 2003-11 | 12 | 7 | 5 | 0 | 0 |
19 | Mahendra Singh Dhoni | 2007-2016 | 200 | 110 | 74 | 5 | 11 |
20 | Suresh Raina | 2010-14 | 12 | 6 | 5 | 0 | 1 |
21 | Gautam Gambhir | 2010-11 | 6 | 6 | 0 | 0 | 0 |
22 | Virat Kohli | 2013-present | 89 | 62 | 24 | 1 | 2 |
23 | Ajinkya Rahane | 2015 | 3 | 3 | 0 | 0 | 0 |
24 | Rohit Sharma | 2017 | 10 | 8 | 2 | 0 | 0 |
INDIAN T20 CAPTAIN:

It is the Shortest format of the game and M.S. Dhoni was the first captain of India in this format and India won the Inaugural World cup in 2007. M.S. Dhoni is the most successful captain in this format as well.
Sr. | Name | Year | Played | Won | Lost | Tied | No Result |
1 | Virendra Sehwag | 2006 | 1 | 1 | 0 | 0 | 0 |
2 | Mahendra Singh Dhoni | 2007-2016 | 73 | 42 | 28 | 1 | 2 |
3 | Suresh Raina | 2010-11 | 3 | 3 | 0 | 0 | 0 |
4 | Ajinkya Rahane | 2015 | 2 | 1 | 1 | 0 | 0 |
5 | Virat Kohli | 2017-Present | 37 | 22 | 11 | 2 | 2 |
6 | Rohit Sharma | 2017 | 19 | 15 | 4 | 0 | 0 |
Source: Wiki, espncricinfo.
Last Update: 02nd Apr’20
Himanshuy
Add Comment