List of Most and the Least corrupt countries and where does India Stand. Corruption has always been the talking point in the development of a country and is considered as one of the most important benchmark to quantify a country’s development index. Here is a data that shows the list of most and the least corrupt countries and also shows you where does India stand on the corruption list.
People will ask that how will you quantify corruption or what are the parameters used to judge a country on how corrupt it is? Transparency International is an organisation that calculates the corruption perception index every year and gives the data for the most and the least corrupt country in the world. As per their calculations of the corruption perception index the lower rank countries have badly functioning public institution like Police and judiciary and the anti corruption laws are just on books and their implementation is bad and the higher rank countries on the list enjoy freedom of press and their are less scams and their is equality among people.
Top 10 Least corrupt countries:
2016 Rank | Country | 2016 Score | 2015 Score | 2014 Score | 2013 Score | 2012 Score |
1 | Denmark | 90 | 91 | 92 | 91 | 90 |
2 | New Zealand | 90 | 88 | 91 | 91 | 90 |
3 | Finland | 89 | 90 | 89 | 89 | 90 |
4 | Sweden | 88 | 89 | 87 | 89 | 88 |
5 | Switzerland | 86 | 86 | 86 | 85 | 86 |
6 | Norway | 85 | 87 | 86 | 86 | 85 |
7 | Singapore | 84 | 85 | 84 | 86 | 87 |
8 | Netherlands | 83 | 87 | 83 | 83 | 84 |
9 | Canada | 82 | 83 | 81 | 81 | 84 |
10 | Germany | 81 | 81 | 79 | 78 | 79 |
10 | Luxembourg | 81 | 81 | 82 | 80 | 80 |
10 | United Kingdom | 81 | 81 | 78 | 76 | 74 |
79 | India | 40 | 38 | 38 | 36 | 36 |
Top 10 Most Corrupt Countries:
2016 Rank | Country | 2016 Score | 2015 Score | 2014 Score | 2013 Score | 2012 Score |
176 | Somalia | 10 | 8 | 8 | 8 | 8 |
175 | South Sudan | 11 | 15 | 15 | 14 | N/A |
174 | North Korea | 12 | 8 | 8 | 8 | 8 |
173 | Syria | 13 | 18 | 20 | 17 | 26 |
170 | Yemen | 14 | 18 | 19 | 18 | 23 |
170 | Libya | 14 | 16 | 18 | 15 | 21 |
170 | Sudan | 14 | 12 | 11 | 11 | 13 |
169 | Afghanistan | 15 | 11 | 12 | 8 | 8 |
168 | Guinea-Bissau | 16 | 17 | 19 | 19 | 25 |
166 | Venezuela | 17 | 17 | 19 | 20 | 19 |
166 | Iraq | 17 | 16 | 16 | 16 | 18 |
164 | Eritrea | 18 | 18 | 18 | 20 | 25 |
79 | India | 40 | 38 | 38 | 36 | 36 |
Data source: http://www.transparency.org/
This data for the corruption perception index has been taken out of 176 countries and India ranks at 79 which is nearly around the midpoint and according to the data nearly two third of the countries fall on the list of highly corrupt countries. The least corrupt country in the world is Denmark and the most corrupt country in the world is Somali. India had made a slight progress compared to the data of 2012 in which it had 36 points as now it has 40 points. If India has to make in the top 10 least corrupt countries in the world then a lot has to be done as per the public sector policies and we just hope that next year India would be ranked much higher in the corruption perception index.
Himanshuy.
Add Comment